
| REGISTERED PLAYERS 2011-12 | 2011/12 | Career | |||
| Apps | Goals | Apps | Goals | ||
| STUART | AINSLEY | 33 | 2 | 68 | 7 |
| ANDREW | CAVE-BROWN | 17 | 1 | 67 | 4 |
| DAVID | CHICK | 2 | 0 | 4 | 0 |
| JOE | CLARK | 2 | 1 | 12 | 3 |
| DALE | COCKRILL | 20 | 9 | 217 | 40 |
| GREG | CRANE | 37 | 1 | 214 | 9 |
| ROBERT | EAGLE | 24 | 6 | 24 | 6 |
| ANDREW | FISK | 49 | 2 | 136 | 9 |
| ADRIAN | FORBES | 32 | 3 | 66 | 12 |
| JAMIE | FORSHAW | 38 | 5 | 95 | 16 |
| JOE | FRANCIS | 49 | 13 | 121 | 38 |
| MICHAEL | FREW | 51 | 13 | 71 | 20 |
| SAM | GAUGHRAN | 47 | 2 | 81 | 3 |
| JAMIE | GODBOLD | 7 | 0 | 497 | 155 |
| IAVOR | GUENTCHEV | 1 | 1 | 1 | 1 |
| LUBOMIR | GUENTCHEV | 48 | 13 | 58 | 17 |
| MATTHEW | HALLIDAY | 12 | 1 | 82 | 4 |
| CHRIS | HENDERSON | 51 | 17 | 51 | 17 |
| HARVEY | HODD | 1 | 0 | 1 | 0 |
| JAKE | JESSUP | 12 | 0 | 12 | 0 |
| JOSH | KNIGHTS | 3 | 0 | 3 | 0 |
| SCOTT | MANNING | 5 | 0 | 5 | 0 |
| JACK | MARSDEN | 4 | 1 | 51 | 2 |
| SCOTT | MITCHELL | 47 | 5 | 131 | 20 |
| MATT | NOLAN | 44 | 11 | 119 | 54 |
| ERKAN | OKAY | 29 | 0 | 29 | 0 |
| EBUS | ONUCHUKWU | 10 | 0 | 10 | 0 |
| SHAUN | PHILLIPS | 2 | 0 | 2 | 0 |
| ANDY | REYNOLDS | 46 | 0 | 387 | 0 |
| DEAN | SINCLAIR | 21 | 6 | 21 | 6 |
| ADAM | SMITH | 50 | 2 | 149 | 14 |
| JACK | SMITH | 1 | 0 | 3 | 0 |
| SHANE | SMITH | 1 | 0 | 2 | 0 |
| RUSSELL | STOCK | 4 | 1 | 206 | 76 |
| NATHAN | STONE | 13 | 1 | 13 | 1 |
| ELLIOT | WHITESIDE | 3 | 0 | 3 | 0 |
Don't forget that the new season ticket application form, for the 2012/13 is now available to download.