Team Sponsors
Lowestoft Town - League Table
The Ryman Football League - Premier Division
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Whitehawk | 42 | 25 | 13 | 4 | 88 | 42 | 46 | 88 | 0 |
| 2. | Lowestoft Town | 42 | 23 | 11 | 8 | 71 | 38 | 33 | 80 | 0 |
| 3. | Wealdstone | 42 | 22 | 13 | 7 | 70 | 38 | 32 | 79 | 0 |
| 4. | Concord Rangers | 42 | 22 | 10 | 10 | 80 | 54 | 26 | 76 | 0 |
| 5. | East Thurrock United | 42 | 18 | 16 | 8 | 65 | 45 | 20 | 70 | 0 |
| 6. | Metropolitan Police | 42 | 20 | 10 | 12 | 65 | 56 | 9 | 70 | 0 |
| 7. | Bury Town | 42 | 19 | 9 | 14 | 66 | 64 | 2 | 66 | 0 |
| 8. | Canvey Island | 42 | 18 | 10 | 14 | 60 | 55 | 5 | 64 | 0 |
| 9. | Margate | 42 | 17 | 11 | 14 | 61 | 49 | 12 | 62 | 0 |
| 10. | Hendon | 42 | 16 | 12 | 14 | 48 | 50 | -2 | 60 | 0 |
| 11. | Kingstonian | 42 | 18 | 5 | 19 | 63 | 62 | 1 | 59 | 0 |
| 12. | Leiston | 42 | 13 | 17 | 12 | 55 | 57 | -2 | 56 | 0 |
| 13. | Hampton & Richmond | 42 | 13 | 14 | 15 | 58 | 56 | 2 | 53 | 0 |
| 14. | Bognor Regis Town | 42 | 15 | 8 | 19 | 48 | 58 | -10 | 53 | 0 |
| 15. | Harrow Borough | 42 | 12 | 9 | 21 | 53 | 71 | -18 | 45 | 0 |
| 16. | Enfield Town | 42 | 13 | 5 | 24 | 60 | 83 | -23 | 44 | 0 |
| 17. | Cray Wanderers | 42 | 10 | 13 | 19 | 60 | 85 | -25 | 43 | 0 |
| 18. | Wingate & Finchley | 42 | 12 | 6 | 24 | 56 | 82 | -26 | 42 | 0 |
| 19. | Thurrock | 42 | 11 | 8 | 23 | 40 | 62 | -22 | 41 | 0 |
| 20. | Lewes | 42 | 9 | 13 | 20 | 59 | 75 | -16 | 40 | 0 |
| 21. | Carshalton Athletic | 42 | 12 | 4 | 26 | 55 | 76 | -21 | 40 | 0 |
| 22. | Hastings United | 42 | 8 | 15 | 19 | 39 | 62 | -23 | 39 | 0 |



